The Family Record of James Froom, Sr.
United Empire Loyalist of England, Vermont and Upper Canada and His Descendants
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,833 |
| Total Males | 942 (51.39%) |
| Total Females | 886 (48.34%) |
| Total Unknown Gender | 5 (0.27%) |
| Total Living | 298 |
| Total Families | 675 |
| Total Unique Surnames | 504 |
| Total Photos | 220 |
| Total Documents | 3 |
| Total Headstones | 2 |
| Total Histories | 7 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 11 |
| Average Lifespan1 | 65 years, 4 days |
| Earliest Birth (Barbara Ellen Froom) | 151Apr 926 |
| Longest Lived1 | Age |
|---|---|
| Barbara Ellen Froom | 1,092 years |
| George Edward Van Camp | 112 years |
| Gladys Mary Corona Ramsey | 105 years 88 days |
| Charles Joseph Orr | 105 years 28 days |
| Florence Louella Froom | 103 years 260 days |
| Martha Louise Nienke | 102 years 240 days |
| Laura Ann Buzan | 102 years 222 days |
| Maria Eva Serviss | 101 years |
| Edith Irene Wrolsted | 99 years 268 days |
| Viola Jackson | 99 years 208 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
